|
EUREKA, MT.--Mike Robison has moved into the lead spot of the 2004 Montana 500 as drivers have completed 435
miles of the route. Mike's mother Nan dropped back to second place. Day 2 consisted of a trip south on Highway 37 to Libby, then west on Highway 2 to the Junction with Montana 508, up 508 to the
Dirty Shame, back to Highway 2, west to the Idaho border with a wheel around at the Stateline House parking lot, back to Libby on 2 and north to Eureka via the winding Forestry Development Road on the west side of
Lake Koocanusa, then across Montana's highest longest bridge to 37 and home to Eureka. Day 3 will consist of a lap south on Highway 93 to Olney and back to Eureka. Engine tear down will be
at Big Sky Exxon, followed by awards presentation and barbecue at the Lundeen Heritage Museum which is being hosted by Eureka Area Chamber of Commerce. Results of Day 2:
Name Car No. Day 1 Total Day 2 Total Day 3 Total Total
Mike Robison 14 3:48.41 4:53.21 0 8:42.02
Nan Robison 17 3:47.21 4:57.54 0 8:45.15
Tom Carnegie 8 3:45.52 4:58.12 0 8:47.04
Rick Carnegie 9 3:50.35 5:02.52 0 8:53.27
Garrett Green 3 3:51.07 5:14.29 0 9:05.36
Dave Huson 16 4:02.54 5:11.20 0 9:14.14
Jillian Caples 13 4:06.08 5:09.45 0 9:15.53
Gary Ebbert 10 3:54.13 5:23.5 0 9:18.03
Ted Ballard 2 4:09.01 5:11.26 0 9:20.27
Mark Hutchinson 1 4:10.48 5:13.35 0 9:24.23
Dave Warhank 11 4:04.16 5:34.45 0 9:39.01
Tony Cerovski 4 3:51.34 5:58.39 0 9:50.39
Mike Wendland 7 4:21.15 5:46.20 0 10:07.35
Mike Cuffe 6 4:29.32 5:41.57 0 10:11.29
Doug Langel 12 4:09.45 6:58.39 0 11:08.24
Dave Thompson 5 4:27.57 6:58.39 0 11:26.36
Robert Flesner 15 5:29.32 6:58.39 0 12:28.11
|